產品分類
Product Category詳細介紹
型號 | F2HA | F5HA | F20H | F20H2A | F50H2A | |
基 本 參 數 | 反應瓶(L) | 2 | 5 | 20 | 20 | 50 |
瓶口數 | 5 | 5 | 5 | 6 | 6 | |
攪拌功率(W) | 90 | 120 | 250 | 250 | 250 | |
轉速 | 60-1300 | 40-1700 | 40-720 | 40-720 | 40-720 | |
攪棒軸徑(mm) | φ6 | φ10 | φ10 | φ10 | φ12 | |
浴鍋 | 1.5kw 180℃ | 2kw 180℃ | 3kw 180℃ | 3kw 180℃ | 6kw 180℃ | |
電源(V) | 220 | 220 | 220 | 220 | 380 | |
功
| 變頻調速 | / | ● | ● | ● | ● |
真空密封 | ● | ● | ● | ● | ● | |
±0.2℃溫控 | ● | ● | ● | ● | ● | |
浴鍋放液 | ● | ● | ● | ● | ● | |
PTFE攪拌 | ● | ● | ● | ● | ● | |
加料活塞 | ● | ● | ● | ● | ● | |
測溫管 | ● | ● | ● | ● | ● | |
回流冷凝器 | ● | ● | ● | ● | ● | |
蒸餾冷凝系統 | ○ | ○ | ○ | ○ | ○ | |
真空表 | / | ○ | ● | ● | ● | |
傾斜式立體攪拌 | / | / | ● | ● | ● | |
自動正反攪拌 | / | / | ○ | ○ | ● | |
多功能口 | / | / | ● | ● | ● | |
下出料口 | / | / | / | ● | ● | |
放料活塞 | / | / | / | ● | ● | |
浴鍋蓋 | / | ○ | ○ | ○ | ○ | |
取樣瓶 | / | / | / | ○ | ○ | |
低速增力 | / | ○ | ○ | ○ | ○ | |
冷卻盤管 | / | / | ○ | ○ | ○ |
說明:●-基本配置 ○-可選配 /-不可選配
*凡有特殊要求可定制
*F5H外形與F2H相似
產品咨詢
微信掃一掃